<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Selection Process by Susan Penny Brown :: Interim Technical Management, Inc. &#187; Cool Tools: Software Reviews</title>
	<atom:link href="http://www.interimtechexec.com/blog/category/cool-tools-software-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interimtechexec.com/blog</link>
	<description>Susan Penny Brown discusses best practices in the software selection process</description>
	<lastBuildDate>Mon, 24 May 2010 04:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cool Tools: Web 2.0 Collaboration Technology</title>
		<link>http://www.interimtechexec.com/blog/cool-tools-web-20-collaboration-technology/</link>
		<comments>http://www.interimtechexec.com/blog/cool-tools-web-20-collaboration-technology/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:53:44 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[Cool Tools: Software Reviews]]></category>
		<category><![CDATA[Social Media/Web 2.0]]></category>
		<category><![CDATA[collaboration software vendors]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[collaborative software development]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social software development]]></category>
		<category><![CDATA[Software Selection Process]]></category>
		<category><![CDATA[Susan Penny Brown]]></category>
		<category><![CDATA[Vendor Assessment]]></category>
		<category><![CDATA[Vendor Selection Process]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=128</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/cool-tools-web-20-collaboration-technology/"><img align="left" hspace="5" width="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2009/06/istockphoto_341526-i-love-my-computer.jpg" class="alignleft wp-post-image tfe" alt="istockphoto_341526-i-love-my-computer" title="i love my collaboration technology" /></a>Earlier I wrote about an investigation Interim Technical  Management is conducting into collaborative software development tools, a marriage of Web 2.0 and software development lifecycle management. Specifically, it’s a portal platform with: collaboration spaces like wikis; communication via forums, blogs and notifications; identity tools for managing subscriptions, permissions and searching for others with particular areas <a href=http://www.interimtechexec.com/blog/cool-tools-web-20-collaboration-technology/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/cool-tools-web-20-collaboration-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools: Process Mapping</title>
		<link>http://www.interimtechexec.com/blog/cool-tools-process-mapping/</link>
		<comments>http://www.interimtechexec.com/blog/cool-tools-process-mapping/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:17:33 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Cool Tools: Software Reviews]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[IT Trends]]></category>
		<category><![CDATA[process mapping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Vendor Management]]></category>
		<category><![CDATA[Susan Penny Brown]]></category>
		<category><![CDATA[Vendor Assessment]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=102</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/cool-tools-process-mapping/"><img align="left" hspace="5" width="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2009/06/logo_blueprint_icon2.jpg" class="alignleft wp-post-image tfe" alt="logo_blueprint_icon2" title="logo_blueprint_icon2" /></a>I get inundated with files whenever I define business processes for clients: Visio flows, supporting Word documentation, extraneous files my client would like me to keep with everything I&#8217;m generating.  I recently learned that keeping all those files straight doesn&#8217;t have to be a chore anymore. Lombardi Software&#8217;s Blueprint application does it for me in their <a href=http://www.interimtechexec.com/blog/cool-tools-process-mapping/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/cool-tools-process-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->