<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Selection Process by Susan Penny Brown :: Interim Technical Management, Inc.</title>
	<atom:link href="http://www.interimtechexec.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interimtechexec.com/blog</link>
	<description>Susan Penny Brown discusses best practices in the software selection process</description>
	<lastBuildDate>Mon, 24 May 2010 04:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Professional Services Foundation for Achieving Business Value</title>
		<link>http://www.interimtechexec.com/blog/a-professional-services-foundation-for-achieving-business-value/</link>
		<comments>http://www.interimtechexec.com/blog/a-professional-services-foundation-for-achieving-business-value/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:31:26 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[IT Project Risk Management]]></category>
		<category><![CDATA[Applications Strategy]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise Software Strategy]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[IT Planning]]></category>
		<category><![CDATA[IT Trends]]></category>
		<category><![CDATA[Vendor Assessment]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=973</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/a-professional-services-foundation-for-achieving-business-value/"><img align="left" hspace="5" width="110" height="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2010/05/team_work_explained-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="professional services team work" /></a>I am on the inside looking out of a niche software vendor’s Professional Services organization these days. The team hasn’t had strong leadership or direction in well over a year. Their business processes are not reliable or even repeatable. They consistently work 70+ hours a week to just barely tread water. They are exhausted and <a href=http://www.interimtechexec.com/blog/a-professional-services-foundation-for-achieving-business-value/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/a-professional-services-foundation-for-achieving-business-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways the Software Selection Process Can Go Wrong</title>
		<link>http://www.interimtechexec.com/blog/10-ways-the-software-selection-process-can-go-wrong/</link>
		<comments>http://www.interimtechexec.com/blog/10-ways-the-software-selection-process-can-go-wrong/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:29:26 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[Enterprise Apps Strategy]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Software Selection Process]]></category>
		<category><![CDATA[Applications Strategy]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Enterprise Applications Strategy]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise Software Strategy]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[IT Planning]]></category>
		<category><![CDATA[IT Project Risk]]></category>
		<category><![CDATA[Vendor Assessment]]></category>
		<category><![CDATA[Vendor Selection Process]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=960</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/10-ways-the-software-selection-process-can-go-wrong/"><img align="left" hspace="5" width="110" height="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2010/05/hairpull23-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="hairpull23" /></a>There are all too many ways that the software selection process can go wrong. Whether an organization plans to spend thousands or millions, correcting a misguided effort costs a bundle, consumes an enormous amount of time and effort, and can be avoided. If you see your organization doing any of the following, quick, take corrective <a href=http://www.interimtechexec.com/blog/10-ways-the-software-selection-process-can-go-wrong/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/10-ways-the-software-selection-process-can-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prioritize Business Technology Investments</title>
		<link>http://www.interimtechexec.com/blog/how-to-prioritize-business-technology-investments/</link>
		<comments>http://www.interimtechexec.com/blog/how-to-prioritize-business-technology-investments/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:26:02 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Enterprise Apps Strategy]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Applications Strategy]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Enterprise Applications Strategy]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise Software Strategy]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[IT Planning]]></category>
		<category><![CDATA[Susan Penny Brown]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=952</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/how-to-prioritize-business-technology-investments/"><img align="left" hspace="5" width="110" height="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2010/04/frustrated-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="frustrated prioritizing business technology investments" /></a>Regardless of the size of your organization, the demand for business technology investments always exceeds available funding. If the goal is to leverage technology in order to bring the greatest possible value to the business, what is the best way to prioritize these investments? It should start in the very early analysis of each possible <a href=http://www.interimtechexec.com/blog/how-to-prioritize-business-technology-investments/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/how-to-prioritize-business-technology-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SMBs Can Organize on Enterprise Projects</title>
		<link>http://www.interimtechexec.com/blog/how-smbs-can-organize-on-enterprise-projects/</link>
		<comments>http://www.interimtechexec.com/blog/how-smbs-can-organize-on-enterprise-projects/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:17:44 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[Enterprise Apps Strategy]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[IT Project Risk Management]]></category>
		<category><![CDATA[Applications Strategy]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Enterprise Applications Strategy]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise Software Strategy]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[IT Project Risk]]></category>
		<category><![CDATA[SMB enterprise solutions]]></category>
		<category><![CDATA[software implementation]]></category>
		<category><![CDATA[Susan Penny Brown]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=942</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/how-smbs-can-organize-on-enterprise-projects/"><img align="left" hspace="5" width="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2010/04/teamework.jpg" class="alignleft wp-post-image tfe" alt="" title="how SMBs can organize on enterprise deployments" /></a>Large companies can afford layers of executive oversight and governance on large enterprise projects, but this overhead doesn’t make sense for small businesses. Still, having the right people in the right roles, knowing who gets to make key decisions and how key decisions will be made, can collectively make or break a project.  Following is <a href=http://www.interimtechexec.com/blog/how-smbs-can-organize-on-enterprise-projects/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/how-smbs-can-organize-on-enterprise-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your Enterprise Apps or Invest More in What You Own?</title>
		<link>http://www.interimtechexec.com/blog/update-your-enterprise-apps-or-invest-more-in-what-you-own/</link>
		<comments>http://www.interimtechexec.com/blog/update-your-enterprise-apps-or-invest-more-in-what-you-own/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:50:14 +0000</pubDate>
		<dc:creator>Susan Penny Brown</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Enterprise Apps Strategy]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Applications Strategy]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Enterprise Applications Strategy]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise Software Strategy]]></category>
		<category><![CDATA[Interim Technical Management]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT Planning]]></category>
		<category><![CDATA[Solution Upgrades]]></category>
		<category><![CDATA[Susan Penny Brown]]></category>

		<guid isPermaLink="false">http://www.interimtechexec.com/blog/?p=934</guid>
		<description><![CDATA[<a href="http://www.interimtechexec.com/blog/update-your-enterprise-apps-or-invest-more-in-what-you-own/"><img align="left" hspace="5" width="110" src="http://www.interimtechexec.com/blog/wp-content/uploads/2010/03/kick-software.jpg" class="alignleft wp-post-image tfe" alt="" title="kick software" /></a>With consumer spending up for the fifth month in a row, modest growth could be in our future. Large company spending on enterprise solutions is significantly up in 2010 and it’s expected that small to mid-size businesses will follow later this year. If you’ve been waiting for the trigger to consider your own strategy, this <a href=http://www.interimtechexec.com/blog/update-your-enterprise-apps-or-invest-more-in-what-you-own/>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.interimtechexec.com/blog/update-your-enterprise-apps-or-invest-more-in-what-you-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
